# | Date | Club | Event Info | Results |
1 | 4/20 | CCM | Info.1 | Results.1 |
2 | 4/27 | MSCC | Info.2 | Results.2 |
3 | 5/18 | MSCC | Info.3 | Results.3 |
4 | 6/1 | AROC | Info.4 | Results.4 |
5 | 6/8 | MSCC | Info.5 | Results.5 |
6 | 6/15 | CCM | Info.6 | Results.6 |
7 | 8/10 | CCM | Info.7 | Results.7 |
8 | 9/7 | CCM | Info.8 | Results.8 |
9 | 9/28 | AROC | Info.9 | Results.9 |
10 | 10/5 | CCM | Info.10 | Results.10 |
11 | 10/12 | MSCC | Info.11 | Results.11 |
12 | 10/26 | MSCC | Info.12 | Results.12 |
2008 Individual Standings
2008 Class Standings
2008 Team Standings